2010/2011 Season Results, League Table, Appearances and Goalscorers.
Pre-Season Friendlies: | | | | |
Cassidy Cup: | | | | |
Culdaff F.C. | 1 | 2 | Glengad United | |
Rasheney F.C. | 1 | 1 | Glengad United | |
Clonmany Shamrocks | 0 | 1 | Glengad United | Final |
| | | | |
Barney Cooper Cup: | | | | |
Glengad United | 2 | 1 | Carndonagh F.C. | |
Glengad United | 3 | 3 | Carrowmena F.C. | Final |
Glengad United won | 4 | 1 | on penalties | |
| | | | |
Glengad United | 0 | 4 | Dunboyne F.C. | |
| | | | |
League Cup: | | | | |
Glengad United | 4 | 0 | Carndonagh F.C. | |
Cockhill Celtic Youth | 2 | 5 | Glengad United | |
Dunree United | 0 | 1 | Glengad United | |
Glengad United | 1 | 2 | Clonmany Shamrocks | Q/F |
| | | | |
Ulster Junior Cup: | | | | |
Glengad United | 3 | 1 | Greencastle F.C. | |
Illies Celtic | 3 | 6 | Glengad United | |
Glengad United | 0 | 2 | Kilmacrennan Celtic | Q/F |
| | | | |
F.A.I. Junior Cup: | | | | |
Illies Celtic | 1 | 3 | Glengad United | 2nd Round |
St. Catherines F.C. | 1 | 0 | Glengad United | 3rd Round |
| | | | |
Credit Union Cup: | | | | |
Glengad United | 7 | 0 | Sea Rovers | |
Redcastle United | 0 | 4 | Glengad United | Q/F |
Glengad United | 1 | 0 | Aileach F.C. | S/F |
Dunree United | 2 | 2 | Glengad United | Final |
Glengad United won | 4 | 1 | on penalties | |
Inishowen League Premier Division:
Glengad United | 2 | 1 | Culdaff F.C. | |
Clonmany Shamrocks | 1 | 2 | Glengad United | |
Glengad United | 2 | 0 | Carndonagh F.C. | |
Q.P.S. | 3 | 1 | Glengad United | |
Aileach F.C. | 0 | 0 | Glengad United | |
Glengad United | 2 | 1 | Moville Celtic | |
Redcastle United | 2 | 0 | Glengad United | |
Carrowmena F.C. | 2 | 0 | Glengad United | |
Carndonagh F.C. | 3 | 2 | Glengad United | |
Culdaff F.C. | 1 | 3 | Glengad United | |
Moville Celtic | 1 | 1 | Glengad United | |
Glengad United | 3 | 0 | Carrowmena F.C. | |
Glengad United | 2 | 1 | Aileach F.C. | |
Glengad United | 3 | 2 | Q.P.S. | |
Glengad United | 0 | 2 | Clonmany Shamrocks | |
Glengad United | 2 | 1 | Redcastle United | |
| | | | | | | |
League Table 2010/11: | | | | | | | |
| P | W | D | L | F | A | Pts |
Clonmany Shamrocks | 16 | 13 | 1 | 2 | 40 | 14 | 40 |
Glengad United | 16 | 9 | 2 | 5 | 25 | 21 | 29 |
Aileach F.C. | 16 | 7 | 4 | 5 | 30 | 23 | 25 |
Redcastle United | 16 | 8 | 0 | 8 | 34 | 26 | 24 |
Moville Celtic | 16 | 6 | 5 | 5 | 29 | 24 | 23 |
Carndonagh F.C. | 16 | 5 | 4 | 7 | 26 | 28 | 19 |
Q.P.S. | 16 | 5 | 1 | 10 | 19 | 29 | 16 |
Culdaff F.C. | 16 | 4 | 3 | 9 | 16 | 29 | 15 |
Carrowmena F.C. | 16 | 4 | 2 | 10 | 19 | 41 | 14 |
Appearances: (number in () for substitute appearances)
Jason Doherty | 28 | (1) |
Patrick McDermott | 28 | |
Seamus Houten | 28 | |
Shane Doherty | 27 | |
Terence Doherty | 26 | |
John G McLaughlin | 25 | (2) |
Stephen McLaughlin | 24 | (1) |
Paul McGonagle | 21 | (6) |
Paul A McDermott | 19 | (9) |
Lee Kelly | 19 | (2) |
John G McDermott | 18 | (10) |
Ruairi Doherty | 18 | (3) |
Charlie Byrne | 14 | (5) |
Seamus Doherty | 13 | (7) |
Ruairi Kelly | 6 | (17) |
Patrick Doherty | 4 | |
John McDaid | (17) | |
Michael Farren | (11) | |
Stephen McLaughlin | (3) | |
Brian Doherty | (2) | |
Anthony Toland | (2) | |
Stephen Doherty | (1) | |
Michael McLaughlin | (1) | |
Goalscorers:
Paul A McDermott | 16 |
Patrick McDermott | 14 |
Terence Doherty | 13 |
Paul McGonagle | 5 |
John G McLaughlin | 4 |
Seamus Doherty | 4 |
Stephen McLaughlin | 2 |
John G McDermott | 2 |
Jason Doherty | 1 |
Charlie Byrne | 1 |